Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent
The Off-Grid Solar Inverter is a power inverter designed for off-grid solar systems with a power range of 200 watts to 3000 watts. This inverter is specifically crafted to meet the needs of areas without access to the main power grid or situations requiring an independent power supply. By converting the direct current generated by solar panels into alternating current, the Off-Grid Solar Inverter provides users with a reliable power source, enabling independence and energy self-sufficiency.
Product Description
The Off-Grid Solar Inverter is an efficient and reliable solar inverter, primarily designed to convert the direct current produced by solar panels into standard alternating current for powering various household appliances and devices. This inverter is suitable for locations that cannot connect to the electrical grid, such as remote areas, outdoor camping sites, or temporary structures. With a power range from 200 watts to 3000 watts, it caters to different scales of power requirements.
Features
Specification
MODEL | GF500 | GF1000 | GF2000 | GF2500 | GF3000 | GF200 |
Rated power | 500 W | 1000 W | 2000 W | 2500 W | 3000 W | 200W |
Operating modes | Energy storage priority / Power supply priority | |||||
PV INPUT | ||||||
Max. input power | 700 W | 1400 W | 2800 W | 3500 W | 3500 W | 3500 W |
Max. input voltage | 60 Vdc | 100 Vdc | 150 Vdc | 150 Vdc | 150 Vdc | 150 Vdc |
Rated input voltage | 48 Vdc | 80 Vdc | 120 Vdc | 120 Vdc | 120 Vdc | 120 Vdc |
Start-up voltage | 15 Vdc | 30 Vdc | 60 Vdc | 60 Vdc | 60 Vdc | 60 Vdc |
Max. input current | 43 A | 43 A | 43 A | 53 A | 53 A | 53 A |
MPPT voltage range | 16 ~ 48 Vdc | 33 ~ 80 Vdc | 65 ~ 120 Vdc | |||
(Full load) | ||||||
Number of MPPTs | 1 | |||||
AC INPUT | ||||||
Input voltage | Bypass input range: 0 ~ 132 Vac / 0 ~ 264 Vac | |||||
Rated input voltage: 100 / 110 / 115 / 120 Vac or 200 / 220 / 230 / 240 Vac | ||||||
(2500 W is only for 110 Vac; 3000 W is only for 220 Vac) | ||||||
Input frequency | 50 / 60 Hz ± 5% / 10% / 15% (settable) | |||||
OUTPUT | ||||||
Output voltage | 100 / 110 / 115 / 120 Vac ± 2% or 200 / 220 / 230 / 240 Vac ± 2% (settable) | |||||
(2500 W is only for 110 Vac; 3000 W is only for 220 Vac) | ||||||
Output frequency | 50 / 60 Hz ± 1% (auto-sensing) | |||||
Power factor | 1 | |||||
Waveform | Sinusoidal | |||||
THD | THDv ≤ 3% (linear load) | |||||
BATTERIES | ||||||
Battery type | Lead-acid battery (default), AGM / LIT / GEL / Flood battery (optional) | |||||
Rated voltage | 12 Vdc | 24 Vdc | 48 Vdc | |||
Charging current | 5 ~ 50 A (settable) | 5 ~ 65 A (settable) | 3 ~ 65 A (settable) | |||
PV charging: 50 A (max.) | PV charging: 65 A max.) | PV charging: 65 A (max.) | ||||
AC charging: 20 A (max.) | AC charging: 30 A (max.) | AC charging: 5 A (max.) | ||||
TRANSFER TIME | ||||||
PV ↔ AC | 3 ~ 6 ms (typical), ≤ 10 ms (max.) | |||||
EFFICIENCY | ||||||
Max. efficiency (resistive load) | ≥ 78% | ≥ 82% | ≥ 85% | ≥ 85% | ≥ 85% | ≥ 75% |
MPPT efficiency | ≥ 98% (max.) | |||||
OTHERS | ||||||
Protections | Over/under voltage, over/under-frequency, output overload, short-circuit, overdischarge, overcharge, overtemperature, battery low voltage, battery reverse polarity, PV reverse polarity, lightning protections |
|||||
Communications | RS232 / USB / RS485 (standard), SNMP / Wi-Fi / GPRS (optional) | |||||
Display | LCD & LED | |||||
Standards | IEC 62040-1, IEC 62040-2, EN 62040-1, EN 62040-2, EN 61000-3-2, EN 61000-3-3, EN 61000-6-2, EN 61000-6-4, EN 62109-1, EN 62109-2 |
|||||
IP rating | IP 21 | |||||
Operating temperature | 0℃ ~ 40℃ | -35℃ ~ 40℃ | ||||
Relative humidity | ≤ 93% | |||||
Altitude | ≤ 1000 m; Above 1000 m, derating 1% for each additional 100 m; Max. 4000 m | |||||
Noise level at 1 m | < 50 dB | |||||
Dimensions(W×D×H) (mm) | 365.5 × 442 × 210 | |||||
Packaged dimensions(W×D×H) (mm) | 455 × 520 × 283 | |||||
Net weight (kg) | 16.6 | 19.5 | 30.4 | 32.8 | 38.5 | 13.4 |
Gross weight (kg) | 18.1 | 21 | 31.9 | 34.3 | 40 | 14.9 |
Product Benefits
Packaging Safety:
Entrust the safety of your products to us. Our commitment to secure transportation is evident in our adherence to rigorous stacking standards during the packaging process.
Quotation Information:
Obtain accurate and detailed quotations by providing essential information such as model, quantity, country, port, and transportation conditions, allowing for transparent and precise cost assessments.
Communication Channels:
Seamlessly connect with us through various communication channels, including email, WeChat, WhatsApp, Skype, and phone. Our dedicated sales representatives are available online throughout the day to address your inquiries promptly.